Difference between revisions of "Category:Topic"
Jump to navigation
Jump to search
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | This is a category of topic (question, problem). | |
− | |||
− | |||
+ | In this encyclopedia, topics or questions can be of three basic types: | ||
+ | * [[:Category:Definitional Topic|Definitional (analytic)]]: A question is ''definitional'', if an answer to the question is a [[:Category:Definition|definition]]. Examples of definitional topics include ''What is theory?'', ''How should theory be defined?'' etc. | ||
+ | * [[:Category:Descriptive Topic|Descriptive (explanatory)]]: A question is ''descriptive'', if an answer to the question is a [[:Category:Descriptive Theory|descriptive theory]]. Examples of descriptive topics include ''What is the mechanism of scientific change?'', ''How do criteria of demarcation change through time?'', ''Can there be unchangeable methods of theory assessment?'', etc. | ||
+ | * [[:Category:Normative Topic|Normative (prescriptive)]]: A question is ''normative'', if an answer to the question is a [[:Category:Normative Theory|normative theory]] (i.e. an evaluation/prescription of a certain course of action). Examples of normative topics include ''How should we evaluate new theories?'', ''How should a TSC be assessed?'' | ||
− | + | ==Semantic Map== | |
− | + | Here is a simplified class diagram for the sub-categories of ''topic''. | |
− | + | <imagemap> | |
− | + | Image:Wiki Semantic Map Topic and Its Subtypes.png|664px|center | |
− | + | circle 336 459 150 [[:Category:Definitional Topic|Definitional Topic]] | |
− | + | circle 650 459 150 [[:Category:Descriptive Topic|Descriptive Topic]] | |
− | + | circle 966 459 150 [[:Category:Normative Topic|Normative Topic]] | |
− | + | desc none | |
− | + | </imagemap> | |
− | + | ||
− | + | To add a new question/topic, do so under one of the sub-categories below. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 04:55, 5 September 2016
This is a category of topic (question, problem).
In this encyclopedia, topics or questions can be of three basic types:
- Definitional (analytic): A question is definitional, if an answer to the question is a definition. Examples of definitional topics include What is theory?, How should theory be defined? etc.
- Descriptive (explanatory): A question is descriptive, if an answer to the question is a descriptive theory. Examples of descriptive topics include What is the mechanism of scientific change?, How do criteria of demarcation change through time?, Can there be unchangeable methods of theory assessment?, etc.
- Normative (prescriptive): A question is normative, if an answer to the question is a normative theory (i.e. an evaluation/prescription of a certain course of action). Examples of normative topics include How should we evaluate new theories?, How should a TSC be assessed?
Semantic Map
Here is a simplified class diagram for the sub-categories of topic.

To add a new question/topic, do so under one of the sub-categories below.
Subcategories
This category has the following 3 subcategories, out of 3 total.